Site hosted by Angelfire.com: Build your free website today!

Anderson University at USC Salkehatchie (Game 2)
3/1/2017 Allendale,, SC


Anderson University ( 0-2) USC Salkehatchie (9-11)
Player AB R H RBI BB SO PO A
Green, Avery SS 4 2 2 0 0 0 0 3
Carhart, Troy LF 3 0 2 0 1 0 1 0
Sneed, Avery RF 3 0 1 0 0 0 4 0
Gardner, James C 3 0 1 0 0 0 5 0
Medlin, Alex 3B 3 0 1 1 0 1 2 1
Queen, Taylor 2B 3 1 1 0 0 1 1 0
Graves, Daniel CF 3 0 1 0 0 0 2 0
Robertson, Grant 1B 3 0 0 1 0 2 3 0
Cates, Austin DH 3 0 0 0 0 1 0 0
Reitz, Matthew P 0 0 0 0 0 0 0 0
    Stewart, Daulten P 0 0 0 0 0 0 0 0
    McKnight, Stephen P 0 0 0 0 0 0 0 0
Total: 28 3 9 2 1 5 18 4
Player AB R H RBI BB SO PO A
Wright, Jonathan SS 4 1 1 0 0 0 0 6
Delbianco, Nick 2B 3 2 2 1 0 1 3 1
    Rickenbaker, Jordan PH 1 0 0 0 0 1 0 0
Litchfield, Josh CF 3 2 0 0 1 1 3 1
Talton, Caleb 3B 3 2 1 2 1 0 1 3
Adams, Cody LF 4 2 3 3 0 1 1 1
Trefsgar, Benny C 3 2 2 3 1 0 5 0
Smith, Brian RF 3 1 1 1 0 0 1 0
    Vazquez, Alex PH 1 0 1 0 0 0 0 0
Smith, Brady DH 3 0 0 0 0 0 0 0
    Sims, Hunter PH 1 0 0 0 0 1 0 0
Cobb, Mitchell 1B 3 0 2 2 0 0 7 0
    Dobbs, Rod PH 1 0 0 0 0 0 0 0
    Yarbrough, Jon 1B 0 0 0 0 0 0 0 0
Timms, Nate P 0 0 0 0 0 0 0 0
    Bowman, Jonathan P 0 0 0 0 0 0 0 0
    Craven, Joshua P 0 0 0 0 0 0 0 0
Total: 33 12 13 12 3 5 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Anderson University 1 0 1 1 0 0 0 - 3 9 3
USC Salkehatchie 6 0 0 6 0 0 x - 12 13 1


E- Wright, Green, Queen, Reitz
DP- AU(0): ; Salk(3): Delbianco(2),Wright(2),Talton,Litchfield,Cobb,Adams LEFT- AU(6): Green,Carhart(2),Gardner(2),Medlin; Salk(6): Talton,Trefsgar,Dobbs,Cobb(2),Adams
2B- Wright, Talton, Trefsgar, Smith, Adams, Carhart, Graves 3B-
HR-
SB- Delbianco CS-
SH- SF-


Anderson University IP H R ER BB SO AB FO GO NP
Reitz, Matthew 2.0 6 6 6 3 1 12 3 1 13
Stewart, Daulten 2.0 6 6 4 0 0 13 3 2 13
McKnight, Stephen 2.0 1 0 0 0 4 8 1 0 6
Total: 6.0 13 12 10 3 5 33 7 3 32
USC Salkehatchie IP H R ER BB SO AB FO GO NP
Timms, Nate 5.0 8 3 3 1 3 21 2 5 21
Bowman, Jonathan 1.0 0 0 0 0 2 3 0 1 1
Craven, Joshua 1.0 1 0 0 0 0 4 1 0 4
Total: 7.0 9 3 3 1 5 28 3 6 26


Winner- Timms, Nate (1-0) Loser- Reitz, Matthew Save-
WP- Reitz PB- BK-
HBP- Timms
U- lewis (HP), Moran (1B) T- 02:13 A- 33


DakStats by Daktronics Inc. Brookings, SD