Site hosted by Angelfire.com: Build your free website today!

USC Salkehatchie at Limestone (Game 2)
3/25/2014 Gaffney, SC


USC Salkehatchie ( 16-14) Limestone ( )
Player AB R H RBI BB SO PO A
Campbell, Donovan 2B 3 0 0 0 0 0 1 2
    Webster, Matthew PH 2 1 1 0 0 0 0 0
Ward, Shuler CF 5 5 5 5 0 0 4 0
Gonzalez, Mark RF 3 3 2 2 2 1 2 0
Foster, Dalton 1B 3 1 1 0 0 0 4 0
    Bethle, Griffin PH 2 0 0 0 0 2 2 1
Dilworth, Hunter SS 5 3 4 3 0 0 1 1
Holloman, Matthew C 4 2 1 2 1 1 7 0
Graves, Evan DH 3 0 1 2 0 0 0 0
    Lopez, Robbie PH 1 0 0 0 0 1 0 0
    King, Greg 3B 1 1 1 1 0 0 0 1
Powell, Justin 3B 5 1 4 2 0 0 0 0
Sanders, Di'Markus LF 5 0 1 0 0 2 0 0
Blankenship, Mark P 0 0 0 0 0 0 0 0
    Massengale, Zach P 0 0 0 0 0 0 0 0
    Smith, Thomas P 0 0 0 0 0 0 0 0
    Graham, Zach P 0 0 0 0 0 0 0 0
Total: 42 17 21 17 3 7 21 5
Player AB R H RBI BB SO PO A
Hinson, LF 2 1 1 0 2 0 1 0
Byer, 2B 4 0 0 0 0 0 1 4
Wilson, Mike CF 3 0 0 0 0 1 0 0
    Green, PH 1 0 1 0 0 0 0 0
Franke, C 2 1 0 0 1 2 8 0
    Mendez, PH 1 0 0 0 0 0 0 0
Greer, 1B 3 1 0 1 1 1 8 0
Stine, DH 3 1 2 0 0 1 0 0
Stephens, RF 3 1 1 4 0 1 2 0
Bennett, 3B 3 0 0 0 0 1 0 4
Duncan, SS 3 0 1 0 0 0 1 1
Norman, P 0 0 0 0 0 0 0 0
    Turner, P 0 0 0 0 0 0 0 0
    Byrd, P 0 0 0 0 0 0 0 0
    Whitt, P 0 0 0 0 0 0 0 0
Total: 28 5 6 5 4 7 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
USC Salkehatchie 5 2 0 1 3 1 5 - 17 21 1
Limestone 5 0 0 0 0 0 0 - 5 6 1


E- Sanders, Hinson
DP- Salk(0): ; Lime(1): Byer,Greer,Bennett LEFT- Salk(7): Dilworth,Holloman,Powell(3),Sanders(2); Lime(7): Hinson(2),Greer,Stine(2),Duncan,Green
2B- King, Graves, Gonzalez, Dilworth(3), Holloman 3B- Ward
HR- Ward(3), Gonzalez, Stephens
SB- Ward, Dilworth CS-
SH- SF-


USC Salkehatchie IP H R ER BB SO AB FO GO NP
Blankenship, Mark 2.0 3 5 0 1 1 10 2 2 10
Massengale, Zach 1.0 1 0 0 0 1 4 1 1 3
Smith, Thomas 1.0 0 0 0 1 0 3 2 1 3
Graham, Zach 1.0 1 0 0 1 2 4 1 0 2
Powell, Justin 1.0 0 0 0 1 1 3 0 2 2
Dilworth, Hunter 1.0 1 0 0 0 2 4 0 1 2
Total: 7.0 6 5 0 4 7 28 6 7 22
Limestone IP H R ER BB SO AB FO GO NP
Norman, 1.0 7 7 7 2 0 10 1 0 10
Turner, 3.0 3 1 1 1 1 11 0 4 10
Byrd, 2.0 6 4 4 0 5 12 0 1 7
Whitt, 1.0 5 5 2 0 1 9 0 2 8
Total: 7.0 21 17 14 3 7 42 1 7 35


Winner- Blankenship, Mark (1-1) Loser- Norman, Save-
WP- PB- BK-
HBP- Blankenship
U- T- 02:10 A- 0


DakStats by Daktronics Inc. Brookings, SD