Site hosted by Angelfire.com: Build your free website today!

Southeaster at USC Salkehatchie (Game 1)
3/1/2015 Allendale,, SC


Southeaster ( 5-7) USC Salkehatchie ( 4-12)
Player AB R H RBI BB SO PO A
Lee, Raymond Trey 2B 4 2 2 0 0 1 3 0
Williams, Shayne SS 3 1 0 1 2 0 0 3
Long, Jacob LF 3 2 1 1 1 0 2 0
Glass, Blake 1B 2 2 0 1 2 0 4 1
Leggett, Matthew DH 4 0 2 1 0 0 0 0
Cullipher, Lane C 1 0 0 2 0 0 3 0
    Armstrong, Andrew C 1 0 0 0 0 1 2 0
House, Jehneil 3B 4 1 1 0 0 0 1 0
Strange, Jared RF 1 0 0 0 2 1 1 0
Woolfolk, Royce CF 3 1 2 1 1 0 0 0
Roy, Garrison P 0 0 0 0 0 0 1 2
    Andres, Seth P 0 0 0 0 0 0 1 2
    Daniels, Tanner P 0 0 0 0 0 0 0 0
Total: 26 9 8 7 8 3 18 8
Player AB R H RBI BB SO PO A
Sanders, DiMarkus LF 4 1 0 0 0 0 3 0
Bishop, Gavin RF 3 1 2 1 0 0 1 0
    Coleman, Trae RF 0 0 0 0 0 0 1 0
Raiff, Pat CF 2 2 1 1 2 0 2 1
Gibson, Brody 1B 4 1 1 0 0 0 3 3
Finzel, Ben 3B 3 1 1 2 0 1 1 1
Holloman, Matthew DH 3 0 0 0 1 2 0 0
Aschenbrenner, Wesley C 3 2 2 1 1 0 4 0
Reboulet, Zachary SS 4 1 0 1 0 1 2 1
Patrick, Seth 2B 4 1 2 2 0 0 2 0
Colon, Wilfredo P 0 0 0 0 0 0 0 0
    Conner, Griffin P 0 0 0 0 0 0 0 2
    Lacey, Brent P 0 0 0 0 0 0 2 0
    Garland, Austin P 0 0 0 0 0 0 0 0
Total: 30 10 9 8 4 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Southeaster 4 2 0 0 3 0 0 - 9 8 5
USC Salkehatchie 0 0 8 0 1 1 x - 10 9 4


E- Colon(2), Aschenbrenner, Gibson, Lee, Williams(3), House
DP- SCC(1): Roy; Salk(1): Gibson LEFT- SCC(9): Lee,Williams,Long(2),Woolfolk(2),Leggett,Glass,Strange; Salk(8): Sanders,Reboulet,Raiff,Aschenbrenner,Patrick,Holloman,Gibson,Bishop
2B- Aschenbrenner, Lee(2), Woolfolk, Leggett 3B-
HR-
SB- Patrick, Woolfolk CS-
SH- Finzel, Strange SF- Cullipher(2), Long


Southeaster IP H R ER BB SO AB FO GO NP
Roy, Garrison 2.2 8 8 4 2 3 17 1 1 15
Andres, Seth 2.2 1 2 0 2 0 10 2 2 11
Daniels, Tanner 0.2 0 0 0 0 1 3 0 1 2
Total: 6.0 9 10 4 4 4 30 3 4 28
USC Salkehatchie IP H R ER BB SO AB FO GO NP
Colon, Wilfredo 1.0 3 4 1 3 1 7 0 0 7
Conner, Griffin 3.1 4 5 4 4 0 11 2 1 13
Lacey, Brent 2.0 1 0 0 1 2 6 1 2 5
Garland, Austin 0.2 0 0 0 0 0 2 1 0 3
Total: 7.0 8 9 5 8 3 26 4 3 28


Winner- Lacey, Brent (2-1) Loser- Andres, Seth Save- Garland, Austin (0-2-2)
WP- Lacey, Roy, Andres PB- Cullipher BK-
HBP- Garland, Roy
U- J. Baxter (1B) T- 02:25 A- 0


DakStats by Daktronics Inc. Brookings, SD