Site hosted by Angelfire.com: Build your free website today!

Southeaster at USC Salkehatchie (Game 2)
3/1/2015 Allendale,, SC


Southeaster ( 6-7) USC Salkehatchie ( 4-13)
Player AB R H RBI BB SO PO A
Lee, Raymond Trey 2B 3 1 2 0 2 0 1 4
Williams, Shayne SS 3 1 1 0 1 2 3 4
Long, Jacob LF 4 2 1 3 0 1 1 0
Glass, Blake 1B 4 0 2 2 0 0 9 1
Leggett, Matthew C 3 1 1 0 1 1 2 0
Cullipher, Lane DH 4 0 1 1 0 1 0 0
    Kercado, Christian PR 0 0 0 0 0 0 0 0
House, Jehneil 3B 3 1 1 0 1 0 1 1
Strange, Jared RF 3 1 2 0 0 0 1 0
    Benjamin, Jalen PH 1 0 0 0 0 1 0 0
Woolfolk, Royce CF 3 1 0 1 1 0 3 1
Hayes, Jackson P 0 0 0 0 0 0 0 0
    McHenry, Conner P 0 0 0 0 0 0 0 0
    Armstrong, Andrew P 0 0 0 0 0 0 0 0
    Daniels, Tanner P 0 0 0 0 0 0 0 1
Total: 31 8 11 7 6 6 21 12
Player AB R H RBI BB SO PO A
Sanders, DiMarkus RF 2 2 1 0 2 0 0 0
Raiff, Pat CF 3 2 3 0 0 0 1 0
Scruggs, Jacob LF 2 1 0 0 2 0 1 0
Gibson, Brody 3B 3 1 0 0 1 1 1 1
Foster, Dalton 1B 2 1 1 1 1 0 6 1
Aschenbrenner, Wesley DH 2 0 1 1 1 0 2 0
Wooten, Treas C 3 0 1 1 0 0 4 0
Reboulet, Zachary SS 1 0 0 1 2 0 0 2
Patrick, Seth 2B 4 0 0 0 0 0 6 2
Gibson, Rogan P 0 0 0 0 0 0 0 1
    Kies, Kevin P 0 0 0 0 0 0 0 0
    Murphy, Chance P 0 0 0 0 0 0 0 0
    Colegrove, Justin P 1 0 1 0 0 0 0 0
Total: 23 7 8 4 9 1 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Southeaster 0 0 0 6 0 2 0 - 8 11 2
USC Salkehatchie 3 0 1 2 0 1 0 - 7 8 1


E- Gibson, Williams, Glass
DP- SCC(2): Lee,Williams(2),Glass(2); Salk(1): Reboulet,Patrick,Foster LEFT- SCC(9): Lee(3),Williams,Woolfolk(2),Leggett,Glass(2); Salk(8): Reboulet,Raiff,Wooten(2),Aschenbrenner,Colegrove,Foster(2)
2B- Raiff, Lee 3B-
HR-
SB- Sanders, Gibson, Long, Woolfolk(2), Glass CS-
SH- Raiff, Aschenbrenner, Williams SF- Reboulet


Southeaster IP H R ER BB SO AB FO GO NP
Hayes, Jackson 3.0 6 4 4 4 1 14 3 3 14
McHenry, Conner 0.2 1 2 0 1 0 3 0 1 3
Armstrong, Andrew 1.2 0 1 0 3 0 3 0 1 4
Daniels, Tanner 1.2 1 0 0 1 0 3 0 0 5
Total: 7.0 8 7 4 9 1 23 3 5 26
USC Salkehatchie IP H R ER BB SO AB FO GO NP
Gibson, Rogan 3.2 6 6 2 5 4 17 2 1 14
Kies, Kevin 0.1 0 0 0 1 0 1 0 1 1
Murphy, Chance 1.0 3 2 2 0 0 6 0 1 6
Colegrove, Justin 2.0 2 0 0 0 2 7 0 0 5
Total: 7.0 11 8 4 6 6 31 2 3 26


Winner- Armstrong, Andrew Loser- Murphy, Chance (0-3) Save- Daniels, Tanner
WP- Gibson, McHenry PB- BK-
HBP- Daniels
U- J. Baxter (HP) T- 02:45 A- 0


DakStats by Daktronics Inc. Brookings, SD