Site hosted by Angelfire.com: Build your free website today!

Add New Team at Salkehatchie (Game 2)
2/13/2016 Allendale, SC (Salkehatchie)


Add New Team ( 4-3) Salkehatchie ( 2-5)
Player AB R H RBI BB SO PO A
Coffey, Cameron RF 3 1 2 1 1 0 2 0
Rogers, Chandler SS 2 0 0 0 1 1 1 1
Flores, Mikal 1B 3 1 0 0 1 0 7 1
Cruver, Stephan LF 3 0 1 1 1 1 0 0
Jackson, Jalen DH 2 0 0 0 1 1 0 0
    Wilcox, Brett PR 0 1 0 0 0 0 0 0
    Durden, Conner DH 1 0 0 0 0 1 0 0
Crews, Jared 3B 3 3 3 4 0 0 0 6
Acevedo, Kevin CF 2 0 0 1 0 2 3 0
Schmidt, Jacob C 2 1 0 0 1 1 4 1
Hinson, Chase 2B 3 0 0 0 0 1 2 1
Hill, Caleb P 0 0 0 0 0 0 1 0
    Hollinger, Troy P 0 0 0 0 0 0 0 0
    Rafuse, Zack P 0 0 0 0 0 0 1 0
Total: 24 7 6 7 6 8 21 10
Player AB R H RBI BB SO PO A
Litchfield, Josh LF 3 1 0 0 1 0 2 0
Finzel, Ben 3B 3 0 1 0 0 1 0 1
Gibson, Brody 1B 2 0 0 0 1 1 4 1
Cobb, Mitchell DH 3 0 1 0 0 1 0 0
Walker, Hammer 2B 3 1 1 1 0 0 1 1
Wright, Jonathan SS 3 0 0 0 0 0 1 1
Wooten, Treas C 3 1 2 0 0 0 8 0
Spears, Marcus RF 2 0 0 1 0 1 2 0
    Perez, Michael PH 1 0 0 0 0 0 0 0
Coleman, Trae CF 1 0 0 1 0 1 2 1
    Smith, Brady PH 1 0 0 0 0 0 0 0
Gneisig, Hunter P 0 0 0 0 0 0 1 1
    Garland, Austin P 0 0 0 0 0 0 0 0
    Gee, Will P 0 0 0 0 0 0 0 0
    Keane, Ethan P 0 0 0 0 0 0 0 0
    Carter, Holden P 0 0 0 0 0 0 0 0
    Quinn, Aaron P 0 0 0 0 0 0 0 0
Total: 25 3 5 3 2 5 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Add New Team 0 1 1 2 3 0 0 - 7 6 1
Salkehatchie 0 0 1 0 1 1 0 - 3 5 0


E- Crews
DP- SGC(1): Crews,Flores,Hinson; SALK(1): Coleman LEFT- SGC(4): Rogers,Coffey,Cruver(2); SALK(4): Wright,Walker,Wooten,Gibson
2B- Wooten 3B- Crews
HR- Crews(2)
SB- Rogers, Schmidt, Coffey, Cruver CS-
SH- Rogers SF- Coleman, Acevedo


Add New Team IP H R ER BB SO AB FO GO
Hill, Caleb 5.0 3 2 1 0 4 17 1 6
Hollinger, Troy 1.0 1 1 1 2 1 4 1 0
Rafuse, Zack 1.0 1 0 0 0 0 4 2 1
Total: 7.0 5 3 2 2 5 25 4 7
Salkehatchie IP H R ER BB SO AB FO GO
Gneisig, Hunter 3.0 3 2 2 3 4 10 2 1
Garland, Austin 0.2 2 2 2 1 0 3 1 0
Gee, Will 0.2 1 3 3 2 2 3 0 0
Keane, Ethan 0.2 0 0 0 0 1 2 1 0
Carter, Holden 1.0 0 0 0 0 0 3 1 1
Quinn, Aaron 1.0 0 0 0 0 1 3 1 1
Total: 7.0 6 7 7 6 8 24 6 3


Winner- Hill, Caleb Loser- Gneisig, Hunter (0-2) Save-
WP- PB- BK- Hill
HBP-
U- Badger (HP), Screen (1B) T- 01:57 A- 78


DakStats by Daktronics Inc. Brookings, SD