Site hosted by Angelfire.com: Build your free website today!

Salkehatchie at Add New Team
2/21/2016 Whiteville, NC


Salkehatchie ( 5-7) Add New Team ( )
Player AB R H RBI BB SO PO A
Litchfield, Josh LF 2 0 0 0 0 1 0 0
    Spears, Marcus PH 2 0 0 0 0 0 1 0
Walker, Hammer 2B 4 1 2 1 0 1 7 1
Bishop, Gavin C 2 0 0 0 1 1 6 2
    Crosby, Tanner PH 1 0 0 0 0 0 0 0
Cobb, Mitchell DH 3 0 0 0 1 0 0 0
Wright, Jonathan SS 3 0 0 0 0 0 2 5
Gibson, Brody 1B 1 0 0 0 0 1 2 1
    Perez, Michael PH 2 0 0 0 0 2 3 1
    Barber, Brandon PH 1 0 0 0 0 1 0 0
Finzel, Ben 3B 2 1 1 0 0 1 0 1
    Delbianco, Nick PH 1 0 1 0 0 0 0 0
Caviness, Jawan RF 4 1 2 0 0 0 1 0
Coleman, Trae CF 3 0 0 1 1 1 1 0
Gee, Will P 0 0 0 0 0 0 1 2
    Hitchman, Christopher P 0 0 0 0 0 0 0 0
    Garland, Austin P 0 0 0 0 0 0 0 0
Total: 31 3 6 2 3 9 24 13
Player AB R H RBI BB SO PO A
Williams, Kevin C 3 1 1 0 0 1 8 2
Harris, Cody RF 3 0 2 1 0 0 1 0
    Bailey, Nolan PH 0 0 0 0 1 0 0 0
    McRae, Tyler PR 0 0 0 0 0 0 0 0
Hetzel, Chase 1B 2 0 1 1 1 0 7 1
Glass, Blake DH 4 0 0 0 0 2 0 0
Woolfolk, royce CF 4 0 0 0 0 1 2 0
Kercado, Christian 2B 4 1 1 0 0 0 2 4
Stikeleather, Josh SS 4 0 1 0 0 1 4 4
Baker, Justin 3B 4 2 1 1 0 0 0 0
Frye, Dylan LF 2 1 0 0 1 1 2 0
Godwin, Wyatt P 0 0 0 0 0 0 1 1
    Baddick, Pete P 0 0 0 0 0 0 0 0
Total: 30 5 7 3 3 6 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Salkehatchie 1 2 0 0 0 0 0 0 0 - 3 6 3
Add New Team 1 0 0 0 2 0 2 0 x - 5 7 1


E- Coleman, Wright, Walker, Baker
DP- SALK(0): ; SCC(1): Stikeleather,Kercado,Hetzel LEFT- SALK(6): Bishop,Wright,Spears,Walker,Delbianco,Cobb; SCC(7): Williams,Baker,Harris(2),Hetzel(2),McRae
2B- Walker, Harris, Hetzel 3B- Williams
HR- Walker
SB- CS- Kercado
SH- Williams, Hetzel SF-


Salkehatchie IP H R ER BB SO AB FO GO NP
Gee, Will 4.2 5 3 1 2 4 18 1 4 15
Hitchman, Christopher 1.2 1 2 2 0 2 5 0 1 5
Garland, Austin 1.2 1 0 0 1 0 7 2 1 7
Total: 8.0 7 5 3 3 6 30 3 6 27
Add New Team IP H R ER BB SO AB FO GO NP
Godwin, Wyatt 6.1 4 3 1 3 7 22 3 4 17
Baddick, Pete 2.2 2 0 0 0 2 9 1 2 7
Total: 9.0 6 3 1 3 9 31 4 6 24


Winner- Baddick, Pete Loser- Hitchman, Christopher (0-2) Save-
WP- Garland(2), Gee, Godwin(2) PB- BK-
HBP- Hitchman, Godwin(2)
U- T- 02:28 A- 39


DakStats by Daktronics Inc. Brookings, SD